Cerner and Allscripts are not the same company, but they operate in the same industry, focusing on healthcare technology and electronic health record (EHR) systems. Below is a comparison of key aspects of both companies:
| Feature | Cerner | Allscripts |
|---|---|---|
| Founded | 1979 | 1986 |
| Headquarters | North Kansas City, Missouri, USA | Chicago, Illinois, USA |
| Main Products | EHR systems, population health management, and revenue cycle management | EHR systems, practice management, and data analytics |
| Market Focus | Large healthcare organizations and systems | Ambulatory care, hospitals, and post-acute care |
| Acquisitions | Acquired by Oracle in 2021 | Several acquisitions, including McKesson's EHR business in 2017 |
Both companies have their strengths and specialties within the healthcare technology sector, but they are distinct entities with different offerings and market strategies.